Preforms & PET Bottles – Two Stage Blow Molding for Food
Free!$0.00
Our Two-Stage Blow Molding capabilities offer a wide range of stock molds and preforms. We provide full-service packaging solutions, from product design and engineering to ongoing customer support to ensure successful implementation. Our PET bottles are designed to optimize material use for the most sustainable package possible. Choose from a stock mold, or work with our experienced team to create a custom design for your brand. The manufacturing site is ISO:9001, food-grade certified, follows GMP guidelines, quality assurance, and preventative maintenance programs.
Preforms
Item Description |
Gram Weight |
Units/Pallet |
28mm 400 | 36.5 | 8,200 |
42.5 | 8,500 | |
49.0 | 7,500 | |
28mm 410 | 36.5 | 8,200 |
42.5 | 8,200 | |
48.5 | 8,300 | |
28mm 415 | 36.5 | 8,200 |
42.5 | 8,200 | |
48.5 | 8,200 | |
28mm KERR TE | 28.5 | 13,000 |
40.0 | 8,400 | |
45.5 | 8,400 | |
86.0 | 4,300 | |
28mm PCO 1810 | 19.5 | 14,728 |
24.5 | 12,500 | |
34.7 | 8,400 | |
47.0 | 7,128 | |
28mm PCO 1881 | 19.5 | 14,728 |
24.5 | 12,500 | |
34.7 | 8,400 | |
46.6 | 7,128 | |
29mm RICAL | 36.5 | 8,200 |
41.5 | 8,200 | |
30mm Stelvin | 66.0 | 4,900 |
70.5 | 4,900 | |
32mm RICAL | 48.5 | 7,100 |
33mm 400 | 19.5 | 14,500 |
33mm KERR | 58.2 | 5,800 |
88.0 | 4,100 | |
92.2 | 4,100 | |
38mm 400 | 66.0 | 4,800 |
105.0 | 3,200 | |
120.0 | 2,700 | |
38mm Alcoa | 87.5 | 3,200 |
43mm- PANO | 90.5 | 3,500 |
Description
Perform Catalog
-
Complete library of stock preforms.
-
An assortment of neck finishes, weights, and shapes to meet your brand needs.
-
Weight ranges from 19g – 120g
Advantages
-
High clarity bottles & preforms
-
In-house design capabilities
-
3-D Printing – SLA models available
-
Low-cost tooling
-
An on-site skilled technical team
-
Quick turnaround from concept to production in as few as 6 weeks
Quick Comparison
Settings | Preforms & PET Bottles – Two Stage Blow Molding for Food remove | PET Bottles – Single Stage Blow Molding remove | HDPE Bottles – Extrusion Blow Molding remove | ||
---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
SKU | |||||
Rating | |||||
Price | Free! | Free! | Free! | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | Our Two-Stage Blow Molding capabilities offer a wide range of stock molds and preforms. We provide full-service packaging solutions, from product design and engineering to ongoing customer support to ensure successful implementation. Our PET bottles are designed to optimize material use for the most sustainable package possible. Choose from a stock mold, or work with our experienced team to create a custom design for your brand. The manufacturing site is ISO:9001, food-grade certified, follows GMP guidelines, quality assurance, and preventative maintenance programs. Download Sell Sheet > [sp_easyaccordion id="2582"] | Our Single Stage Blow Molding (PET Bottles) capabilities range from 2 to 16 cavity molds and weight options from 3.2g to 86g. Two dedicated manufacturing facilities offer a full range of stock mold offerings or customize a mold for your brand. Work with our sales and project management team for expertise and guidance from start to product launch. The manufacturing sites are ISO:9001, food-grade certified, follow GMP guidelines, quality assurance, and preventative maintenance programs. Download Sell Sheet > [sp_easyaccordion id="2462"] | Our Extrusion Blow Molding (HDPE Bottles) capabilities range from 2 to 8 cavity molds and weight options starting at 5g to 90g. We design and maintain molds on-site, providing the quality, reliability, and responsiveness you require for your brand. We offer a full range of stock mold offerings. You can also work with our sales and project management teams for expertise and guidance from start to finish for a customized EBM tool for your brand. Experience with a variety of HDPE FDA approved resins, colorants, and additives. For sustainable options PCR and Oceanbound available. Download Sell Sheet > [sp_easyaccordion id="2466"] | ||
Content | Perform Catalog
| Process Advantages
| |||
Weight | |||||
Dimensions | N/A | N/A | N/A | ||
Additional information |
|